Jagatpur, Ahmedabad, Gujarat
We are the prominent Manufacturer, Supplier, and Exporter of Hydraulic Shearing Machine. We use the finest quality components for assembling high performance and energy efficient Hydraulic Shearing Machine. Due to high stroke length and sheet clamped hydraulically before cut starts make it an ideal choice to buy to get maximum satisfaction.
Silent Features
Standard Accessories
Specifications
Type | Shearing Machine |
Weight | 100-1000kg |
Rated Power | 1-3kw, 3-6kw |
Automatic Grade | Semi Automatic |
Driven Type | Hydraulic |
Warranty | 2years |
Technical Specifications
Model | Shearing Length mm | Shear Thickness Rake Angle (Min./Max.)M.S. | Shear Thickness Rake AngleS.S | Rake Angle | Rake Angle Range | Strokes/Minute at Min. & Max. Rake Angle | Hold downs | Holding Force Kgs | Power H.P | Over all Dimension in mm (L x W x H) | Approx. Weight Kgs |
HVR253 | 2500 | 3.15/4 | 2/3 | 1o15' | 0.5-2” | 28-13 | 13 | 2500 | 5 | 3150*2000*2400 | 3800 |
HVR303 | 3000 | 3.15/4 | 2/3 | 1o15' | 0.5-2” | 24-9 | 16 | 2500 | 5 | 3500*2000*2400 | 4400 |
HVR124 | 1250 | 4/6 | 3/4 | 1o37' | 0.5-3” | 33-17 | 5 | 4000 | 5 | 2000*2000*2400 | 2700 |
HVR154 | 1500 | 4/6 | 3/4 | 1o37' | 0.5-3” | 30-15 | 8 | 4500 | 5 | 2250*2000*2400 | 3200 |
HVR204 | 2000 | 4/6 | 3/4 | 1o37' | 0.5-3” | 28-13 | 11 | 6200 | 7.5 | 2750*2000*2400 | 3500 |
HVR254 | 2500 | 4/6 | 3/4 | 1o37' | 0.5-3” | 26-8 | 13 | 8000 | 7.5 | 3400*2350*2450 | 5200 |
HVR304 | 3000 | 4/6 | 3/4 | 1o37' | 0.5-3” | 24-6 | 16 | 10000 | 10 | 4000*2350*2450 | 6000 |
HVR404 | 4000 | 4/6 | 3/4 | 1o45' | 0.5-3” | 22-6 | 20 | 12000 | 10 | 4500*2350*2450 | 8500 |
HVR156 | 1500 | 6/8 | 4/6 | 1o45' | 0.5-3” | 24-8 | 9 | 6600 | 10 | 2250*2350*2500 | 4000 |
HVR206 | 2000 | 6/8 | 4/6 | 1o45' | 0.5-3” | 22-7 | 11 | 6500 | 10 | 2750*2350*2500 | 4300 |
HVR256 | 2500 | 6/8 | 4/6 | 1o45' | 0.5-3” | 28-8 | 14 | 8500 | 15 | 3400*2350*2500 | 6200 |
HVR306 | 3000 | 6/8 | 4/6 | 1o45' | 0.5-3” | 24-6 | 16 | 10800 | 15 | 4000*2350*2500 | 7000 |
HVR406 | 4000 | 6/8 | 4/6 | 2o | 0.5-3” | 24-6 | 20 | 13600 | 20 | 5100*2700*2800 | 8400 |
HVR158 | 1500< | 8/10 | 6/8 | 2o | 0.5-3” | 22-10 | 9 | 10500 | 15 | 2250*2600*2650 | 5000 |
HVR208 | 2000 | 8/10 | 6/8 | 2o | 0.5-3” | 18-8 | 11 | 12500 | 15 | 2750*2600*2650 | 5500 |
HVR258 | 2500 | 8/10 | 6/8 | 2o | 0.5-3” | 24-8 | 14 | 16300 | 20 | 3500*2600*2650 | 6800 |
HVR308 | 3000 | 8/10 | 6/8 | 2o | 0.5-3” | 20-6 | 16 | 18500 | 20 | 4200*2600*2650 | 7700 |
HVR408 | 4000 | 8/10 | 6/8 | 2o | 0.5-3” | 20-8 | 20 | 23000 | 25 | 5200*2900*2800 | 13500 |
HVR1510 | 1500 | 10/13 | 8/10 | 2o | 0.5-3” | 20-10 | 9 | 10500 | 15 | 2250*2650*2700 | 5500 |
HVR2010 | 2000 | 10/13 | 8/10 | 2o | 0.5-3” | 18-8 | 11 | 12600 | 15 | 2750*2650*2700 | 6000 |
HVR2510 | 2500 | 10/13 | 8/10 | 2o | 0.5-3” | 24-8 | 14 | 17500 | 20 | 3600*2650*2700 | 8000 |
HVR3010 | 3000 | 10/13 | 8/10 | 2o | 0.5-3” | 20-6 | 16 | 20000 | 20 | 4200*2650*2700 | 10500 |
HVR4010 | 4000 | 10/13 | 8/10 | 2o | 0.5-3” | 18-6 | 20 | 25000 | 30 | 5200*2900*2900 | 15200 |
HVR2013 | 2000 | 13/16 | 10/13 | 2o | 0.5-3” | 13-5 | 11 | 16500 | 20 | 2750*2650*2950 | 7000 |
HVR2513 | 2500 | 13/16 | 10/13 | 2o | 0.5-3” | 15-10 | 13 | 32000 | 25 | 3600*2650*2950 | 9600 |
HVR3013 | 3000 | 13/16 | 10/13 | 2o | 0.5-3” | 12-6 | 16 | 37000 | 25 | 4200*2650*2950 | 11800 |
HVR4013 | 4000 | 13/16 | 10/13 | 2o | 0.5-3” | 10-4 | 20 | 22000 | 30 | 5200*3000*3050 | 17800 |
HVR2016 | 2000 | 16/20 | 13/16 | 2o | 0.5-3” | 13-7 | 11 | 20000 | 25 | 2750*2950*3150 | 12000 |
HVR2516 | 2500 | 16/20 | 13/16 | 2o | 0.5-3” | 15-8 | 13 | 40000 | 30 | 3600*2950*3150 | 12000 |
HVR3016 | 3000 | 16/20 | 13/16 | 2o | 0.5-3” | 12-6 | 16 | 43500 | 30 | 4250*2950*3150 | 15300 |
HVR4016 | 4000 | 16/20 | 13/16 | 2o | 0.5-3” | 10-4 | 20 | 30000 | 30 | 5200*3050*3500 | 21500 |
HVR2020 | 2000 | 20/25 | 16/20 | 2o | 0.5-3” | 16-8 | 11 | 32000 | 40 | 2900*2950*3150 | 17000 |
HVR2520 | 2500 | 20/25 | 16/20 | 2o | 0.5-3” | 15-8 | 13 | 48000 | 40 | 3600*2950*3150 | 18000 |
HVR3020 | 3000 | 20/25 | 16/20 | 2o | 0.5-3” | 12-6 | 16 | 52000 | 40 | 4250*2950*3150 | 20000 |
HVR4020 | 4000 | 20/25 | 16/20 | 2o | 0.5-3” | 10-4 | 20 | 30000 | 50 | 5200*3050*3500 | 24000 |
Contact Us
Vahanvati Machine Tools
B/601, Ganesh Glory 11, Nr. S. G. Highway, Jagatpur Road, Jagatpur, Ahmedabad, Gujarat - 382481, India
Call Us : View Mobile Number
E-mail : info@vahanvatimachinetools.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.