Vahanvati Machine Tools

Plate Rolling Machine


We are the prominent Manufacturer, Supplier, and Exporter of Plate Rolling Machine that is assembled in compliance to industry norms. Due to following technical features our Plate Rolling Machine is highly demanded by our respected clients :

  • Technical Features : Bottom roll are fixed and driven by Gears and warm Reduction Gear Box. Top Roll rotates in fixed positions and can be adjusted up & down manually by adjustable screws. Housing are made from M.S. Plate of suitable strength and mounted on heavy base frame. Rolls are made from forged steel and perfectly machined for accurate result. For longer life and smooth working of machine, Gun Metal Bushes are provide and given sufficient lubrication system.
  • Bending Process : Place the Plate between bottom and top rolls by adjusting top roll manually. Down the top roll and give pressure on the plate. Then start Main motor in clock wise direction till one end of the plate comes over first bottom roll reverse the motors and get second end on second bottom Continue above process until you get desired.
  • Plate Rolling Machine Application & Usage : Boiler Tank, Air Conditioning Channels, Sheet Metal Cover Cone Making & Other Aluminum & Steel Fabrication, Marine & Ship Building, Pressure Vassals, and Wind Mills.

Specifications

Weight 100-200kg
Color Blue
Voltage 220V
Automatic Grade Semi Automatic
Power 1-3kw, 3-6kw, 6-9kw
Driven Type Mechanical
Warranty 1year


Technical Specifications

Model No. Capacity in MM for Mild Steel Top Roll Bottom Roll Motor H.P.
PR-123 1250 * 3 100 90 2
PR-126 1250 * 6 125 105 3
PR-1210 1250 * 10 150 125 5
PR-1212 1250 * 12 175 140 7.5
PR-1216 1250 * 16 190 150 7.5
PR-1220 1250 * 20 200 160 10
PR-1225 1250 * 25 240 200 15
PR-153 1500 * 3 115 100 3
PR-156 1500 * 6 140 115 5
PR-1510 1500 * 10 160 135 7.5
PR-1512 1500 * 12 180 150 7.5
PR-1516 1500 * 16 200 160 10
PR-1520 1500 * 20 215 170 12.5
PR-1525 1500 * 25 250 215 15
PR-203 2000 * 3 130 105 3
PR-206 2000 * 6 160 135 5
PR-2010 2000 * 10 185 150 7.5
PR-2012 2000 * 12 205 160 10
PR-2016 2000 * 16 215 175 12.5
PR-2020 2000 * 20 230 190 15
PR-2025 2000 * 25 275 230 20
PR-253 2500 * 3 150 125 5
PR-256 2500 * 6 175 150 7.5
PR-2510 2500 * 10 200 170 10
PR-2512 2500 * 12 230 180 15
PR-2516 2500 * 16 240 200 20
PR-2520 2500 * 20 260 215 20
PR-2525 2500 * 25 300 260 30
PR-2530 2500 * 30 375 325 40
PR-2540 2500 * 40 400 350 50
PR-303 3000 * 3 175 150 7.5
PR-306 3000 * 6 200 170 10
PR-3010 3000 * 10 240 200 15
PR-3012 3000 * 12 260 220 20
PR-3016 3000 * 16 275 225 20
PR-3020 3000 * 20 290 250 25
PR-3025 3000 * 25 340 290 40
PR-3030 3000 * 30 400 350 50
PR-3040 3000 * 40 430 380 80

Submit Your Requirement



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us